Every penny counted

Accounts and trustees’ annual report

Maher Community Association (Leicester) UK a registered charity and fully complies with the rules and regulations of the Charity Commission of the United Kingdom.

All accounts are submitted to Charity Commission annually. Here you can view the accounts and also can be viewed on Charity Commissions website.

Accounts and trustees’ annual reports
Financial Year Income Spending View
31 Mar 2023 £472.63 £509.20 Accounts
31 Mar 2022 £355.04 £284.24 Accounts
31 Mar 2021 £197,063 £190,831 Accounts
31 Mar 2020 £503,914 £372,491 Accounts
31 Mar 2019 £436,100 £329,506 Accounts
31 Mar 2018 £361,179 £197,146 Accounts
31 Mar 2017 £323,415 £227,790 Accounts
31 Mar 2016 £216,141 £166,703 Accounts
31 Mar 2015 £282,311 £194,416 Accounts
31 Mar 2014 £200,152 £249,243 Accounts
31 Mar 2013 £207,073 £163,603 Accounts
31 Mar 2012 £121,031 £138,175 Accounts
31 Mar 2011 £144,822 £162,605 Accounts

 


Financial History